Property Attributes
- MLS#5247036
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodWoodgate Farms Ph 01
- Zip44138
- Style
- Year Built2002
- Taxes$ 10281
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2666
- Lot Size0.404 Acres
Data Source:
MLSNow
Property Description
Welcome Home! Absolutely Stunning Brick Colonial in the Highly Desirable Community of Woodgate Farms! Original Owner Home with Updates Galore! Fully Remodeled Kitchen is a Chef’s Dream; Solid Wood Cabinets in Split Colors, Island w/Seating, Stainless Steel Appliances, Granite Counters, Farm Sink and Multi-Designed Backsplash. Family Room Features Gas Fireplace and Abundance of Natural Light. Formal Dining Room, Living Room and Half Bath Complete Main Floor. Upstairs Includes 4 Expansive Bedrooms Highlighted by Grand Owners Suite w/Private Full Bath which Features Soaking Tub and Stand Alone Shower and Two Walk-In Closets. 2nd Full Bath w/Double Sink Vanity and Laundry Room Round Out Upper Level. The Finished Basement is Built for Entertaining w/Custom Hardwood Bar (triple sink system, fridge & Stools). Rec Room w/Antique Pool Table and Coke Vending Machine Remain. Isolated Exercise Room w/Equipment Remains. Professionally Landscaped Yard will Accommodate Large Gatherings and is Highlighted by the 3 Tier Paver Patio w/Firepit and Stone Pillars w/Arbor. Storage Shed and 50” Zero Turn MTD Mower Stays! Updates Include; Whole Home Generac Generator, Remodeled Baths, HVAC, Rheem Tankless Water Heater, Windows, Roof, Outdoor Lighting and Wired for Sound, Front & Side Irrigation System, and Paver Walkway and Patio. Basement is Plumbed and Electrical run to add Full Bathroom. Full List of Updates and Conveyable Items in Supplements. One Year Home Warranty Provided for your Peace of Mind. Top Rated Olmsted Falls School District. Conveniently located near All Major Highways, Shopping, Recreation and Fine Dining. Minutes from Dog Park with Walking Trail. Woodgate Farms includes a Community Pool & Playground. Don’t Miss this Rare Opportunity to Live in One of the Premier Developments in Olmsted Township.
| Price History | |
|---|---|
| 9/24/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Recreation Facilities |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,See Remarks |
| Architectural Style | Colonial |
| Pool Features | Association,Outdoor Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| View | City |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodgate Farms Ph 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Schady Rd., South on Aaron Ln., House on Right Side |
| ModificationTimestamp | 2026-09-24T16:08:35.110-00:00 |
| City | Olmsted Twp |
| Association Name | Woodgate Farms HOA |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10281 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Builder Name | Pulte Mtg Corp. |
| Standard Status | Active |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Virtual Tour | https://player.vimeo.com/video/1228330941?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
| Legal Description | OL 3 S/L 42 FF 62.62 DEPTH 197.79 AC .4040WOODGATE FARMS SUBD PHASE 1 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Storage,Bar,Natural Woodwork,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Gas Log,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Display Window(s),Storm Window(s),Triple Pane Windows,Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2666 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub,Sink,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1186 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Sprinkler/Irrigation,Lighting,Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Drain,Direct Access,Driveway,Electricity,Garage Faces Front,Garage,Garage Door Opener,Kitchen Level,Water Available |
| Lot Features | Back Yard,City Lot,Front Yard,Near Golf Course,Sprinklers In Front,Landscaped,Pie Shaped Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.404 |
| Lot Dimensions | 90x184 |
| Lot Size Acres | 0.404 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective